Legacy Results

Previous Index Next
BRCCC Season 2 2018 - Round 22
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.1.25 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 28 November 2018


17.5 GT Qualifier 3, Race 4



Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 15 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 9:03 PM 28/11/2018




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 David Whittam 474 BRCCC 18/ 5m17.312s 17.019 17.580| 17.328| 17.140 0.35| 0.31| 0.28 1st
2nd 2 Ryan Ford 461 BRCCC 17/ 5m 0.552s 16.921 17.609| 17.241| 17.136 0.86| 0.26| 0.23 Personal Best 2nd
3rd 3 Indy Lloyd 426 BRCCC 17/ 5m 9.025s 17.318 18.087| 17.609| 17.487 1.02| 0.38| 0.30 Personal Best 3rd
4th 4 Hugh Benbow 481 BRCCC 17/ 5m12.493s 17.436 18.306| 17.785| 17.619 1.06| 0.45| 0.33 4th
5th 6 Trevor Waye 214 BRCCC 2/ 0m35.853s 17.480 17.588| 35.176| 35.176 0.11| 0.00| 0.00 Did not Finish 5th
6th 5 David Huggan 94 BRCCC 0/ 0m 2.045s Did not Finish 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 4 Car 6 Car 5
0 2) 0.864 3) 1.186 5) 1.537 4) 1.286 1) 0.677 6) 2.045
1 2) 17.856 3) 20.890 4) 21.876 5) 22.188 1) 17.696
2 2) 17.269 3) 17.872 4) 17.824 5) 18.529 1) 17.480
3 1) 17.589 2) 17.945 3) 17.630 4) 18.416
4 1) 17.522 2) 17.373 3) 17.318 4) 17.908
5 1) 17.955 2) 17.187 3) 17.558 4) 19.279
6 1) 17.464 2) 17.260 3) 17.817 4) 17.694
7 1) 17.123 2) 17.526 3) 17.692 4) 17.665
8 1) 17.019 2) 17.667 3) 17.691 4) 18.006
9 1) 17.162 2) 17.102 3) 17.557 4) 17.760
10 1) 17.832 2) 17.482 3) 17.552 4) 18.283
11 1) 17.131 2) 16.921 3) 18.020 4) 18.242
12 1) 18.133 2) 17.353 3) 18.026 4) 17.971
13 1) 17.564 2) 17.393 3) 18.125 4) 17.649
14 1) 17.736 2) 17.225 3) 18.758 4) 17.651
15 1) 17.441 2) 17.574 3) 18.524 4) 18.113
16 1) 17.693 2) 17.248 3) 17.451 4) 17.436
17 1) 17.623 2) 17.348 3) 18.069 4) 18.417
18 1) 18.336

Bold
=Best Lap (excluding first lap)
*
=force started